Facility Rentals
Turf Fields
Season Rentals (November – March) | Boarded Full | Boarded Half | Large Full | Large Half |
---|---|---|---|---|
Mon-Fri 8am-4pm & 9-11pm | RES $125/NR $135 | RES $80/NR $90 | RES $185/NR $195 | RES $100/NR $110 |
Mon-Fri 5-9pm | RES $240/NR $260 | RES $130/NR $150 | RES $260/NR $280 | RES $160/NR $180 |
Sat & Sun 9am-9pm | RES $240/NR $260 | RES $130/NR $150 | RES $260/NR $280 | RES $160/NR $180 |
Sat & Sun 6-9am & 9-11pm | RES $120/NR $130 | RES $80/NR $90 | RES $180/NR $190 | RES $100/NR $110 |
Off Season Rentals (April – October) | Boarded Full | Boarded Half | Large Full | Large Half |
---|---|---|---|---|
Mon-Fri 8am-11pm | RES $125/NR $140 | RES $80/NR $100 | RES $185/NR $200 | RES $100/NR $120 |
Sat & Sun 6am-11pm | RES $125/NR $140 | RES $80/NR $100 | RES $185/NR $200 | RES $100/NR $120 |
All rental rates incur a per hour charge. Half rental bookings are not available after 4pm.
To check availability, call 630-513-4388 or email: sportsplex@stcparks.org
Multipurpose Room
Capacity 60 max
RES $50/NR $65 per hour
A non-refundable deposit is required for all rentals. The renter must be age 21 or older and will need to sign the facility rental contract to assume all responsibility.
RES=Resident & Nonprofit Organizations (must provide a tax exempt ID#)
NR=Nonresident & Commercial/Business
*Required 30 days prior of event to schedule use and obtain general liability insurance
Fees subject to change.